From Wikipedia, the free encyclopedia
The following tables compare general and technical information for a number of
Canon EOS digital cameras.
[edit] General information
Model | Image Processor | Sensor | Megapixels | ISO Range | Display | Storage | Live View? | Max FPS | Release Date | Weight (kg) | Dimensions (WHD) |
1Ds | 1 DIGIC | 35.8 × 23.8 mm CMOS | 11.4 | 100-001250 | 2.0", 0120k pixels | CF | No | ? | 2002Q4 | 1.265 | 156 × 157.6 × 79.9 mm |
1Ds Mk II | 2 DIGIC II | 36.0 × 22.0 mm CMOS | 16.7 | 100-001600 | 2.0", 0230k pixels | CF, SD | No | 4.5 | 2004Q4 | 1.215 | 156 × 157.6 × 79.9 mm |
1Ds Mk III | 3 Dual DIGIC III | 36.0 × 24.0 mm CMOS | 21.1 | 100-001600 | 3.0", 0230k pixels | CF, SD | Yes | 5.0 | 2007Q4 | 1.210 | 156 × 159.6 × 79.9 mm |
1D | 1 DIGIC | 28.7 × 19.1 mm CCD | 4 | 100-003200 | 2.0", 0120k pixels | CF | No | 8.0 | 2001Q4 | 1.250 | 156 × 157.6 × 79.9 mm |
1D Mk II | 2 DIGIC II | 28.7 × 19.1 mm CMOS | 8.2 | 050-003200 | 2.0", 0230k pixels | CF, SD | No | 8.5 | 2004Q2 | 1.220 | 156 × 157.6 × 79.9 mm |
1D Mk II N | 2 DIGIC II | 28.7 × 19.1 mm CMOS | 8.2 | 050-003200 | 2.5", 0230k pixels | CF, SD | No | 8.5 | 2005Q3 | 1.225 | 156 × 157.6 × 79.9 mm |
1D Mk III | 3D Dual DIGIC III | 28.1 × 18.7 mm CMOS | 10.1 | 100-003200 | 3.0", 0230k pixels | CF, SD | Yes | 10 | 2007Q1 | 1.155 | 156 × 156.6 × 79.9 mm |
1D Mk IV | 4D Dual DIGIC 4 | 27.9 × 18.6 mm CMOS | 16.1 | 50-0 102,400 | 3.0", 0920k pixels | CF, SD | Yes | 10 | 2009Q4 | 1.180 | 156 × 156.6 × 80 mm |
5D | 2 DIGIC II | 35.8 × 23.9 mm CMOS | 12.8 | 050-003200 | 2.5", 0230k pixels | CF | No | 3 | 2005Q3 | 0.81 | 152 × 113 × 75 mm |
5D Mk II | 4 DIGIC 4 | 35.8 × 23.9 mm CMOS | 21.1 | 050-025,600 | 3.0", 0920k pixels | CF | Yes | 3.9 | 2008Q4 | 0.81 | 152 × 113 × 75 mm |
7D | 4D Dual DIGIC 4 | 22.3 × 14.9 mm CMOS | 18 | 100-012,800 | 3.0", 0920k pixels | CF | Yes | 8 | 2009Q3 | 0.82 | 148.2 × 110.7 × 73.5 mm |
D30 | | 22.7 × 15.1 mm CMOS | 3.1 | 100-001600 | 1.8", 0114k pixels | CF | No | 3 | 2000Q2 | 0.78 | 150 × 107 × 75 mm |
D60 | 0 | 22.7 × 15.1 mm CMOS | 6.3 | 100-001000 | 1.8", 0114k pixels | CF | No | 3 | 2002Q1 | 0.78 | 150 × 107 × 75 mm |
10D | 1 DIGIC | 22.7 × 15.1 mm CMOS | 6.3 | 100-003200 | 1.8", 0118k pixels | CF | No | 3 | 2003Q1 | 0.79 | 149.7 × 107.5 × 75.0 mm |
20D | 2 DIGIC II | 22.5 × 15.0 mm CMOS | 8.2 | 100-003200 | 1.8", 0118k pixels | CF | No | 5 | 2004Q3 | 0.685 | 144 × 105.5 × 71.5 mm |
20Da | 2 DIGIC II | 22.5 × 15.0 mm CMOS | 8.2 | 100-003200 | 1.8", 0118k pixels | CF | Yes | 5 | 2005Q1 | 0.685 | 144 × 105.5 × 71.5 mm |
30D | 2 DIGIC II | 22.5 × 15.0 mm CMOS | 8.2 | 100-003200 | 2.5", 0230k pixels | CF | No | 5 | 2006Q1 | 0.7 | 144 × 105.5 × 73.5 mm |
40D | 3 DIGIC III | 22.2 × 14.8 mm CMOS | 10.1 | 100-003200 | 3.0", 0230k pixels | CF | Yes | 6.5 | 2007Q3 | 0.74 | 145.5 × 107.8 × 73.5 mm |
50D | 4 DIGIC 4 | 22.3 × 14.9 mm CMOS | 15.1 | 100-012,800 | 3.0", 0920k pixels | CF | Yes | 6.3 | 2008Q4 | 0.73 | 146 × 108 × 74 mm |
60D | 4 DIGIC 4 | 22.3 × 14.9 mm CMOS | 18 | 100-12,800 | 3.0", 1040k pixels, 3:2 | SDXC | Yes | 5.3 | 2010Q3 | 0.755 | 144.5 × 105.8 × 78.6 mm |
300D
Digital Rebel | 1 DIGIC | 22.7 × 15.1 mm CMOS | 6.3 | 100-001600 | 1.8", 0118k pixels | CF | No | 2.5 | 2003Q3 | 0.694 | 142 × 99 × 72.4 mm |
350D
Rebel XT | 2 DIGIC II | 22.2 × 14.8 mm CMOS | 8.0 | 100-001600 | 1.8", 0115k pixels | CF | No | 3 | 2005Q1 | 0.54 | 126.5 × 94.2 × 64 mm |
400D
Rebel XTi | 2 DIGIC II | 22.2 × 14.8 mm CMOS | 10.1 | 100-001600 | 2.5", 0230k pixels | CF | No | 3 | 2007Q1 | 0.51 | 126.5 × 94.2 × 65 mm |
450D
Rebel XSi | 3 DIGIC III | 22.2 × 14.8 mm CMOS | 12.2 | 100-001600 | 3.0", 0230k pixels | SD | Yes | 3.5 | 2008Q2 | 0.475 | 128.8 × 97.5 × 61.9 mm |
500D
Rebel T1i | 4 DIGIC 4 | 22.3 × 14.9 mm CMOS | 15.1 | 100-012,800 | 3.0", 0920k pixels | SD | Yes | 3.4 | 2009Q1 | 0.48 | 129 × 98 × 62 mm |
550D
Rebel T2i | 4 DIGIC 4 | 22.3 × 14.9 mm CMOS | 18 | 100-012,800 | 3.0", 1040k pixels, 3:2 | SDXC | Yes | 3.7 | 2010Q1 | 0.53 | 129 × 98 × 62 mm |
1000D
Rebel XS | 3 DIGIC III | 22.2 × 14.8 mm CMOS | 10.1 | 100-001600 | 2.5", 0230k pixels | SD | Yes | 3 (JPEG), 1.5 (RAW) | 2008Q3 | 0.45 | 126.1 × 97.5 × 61.9 mm |
[edit] See also
above all comparison, check its Quality and durability of an item
ResponderEliminar